Player Info
Rank | Challenger 1,277LP |
Role | Support |
Most Played | |
Name | Álvaro Fernández del Amo |
Birthplace | Spain |
Residency | Europe |
Team | MAD Lions KOI |
Birthday | July 15, 2003 (21) |
Follow Pro |
Accounts
[EUW] alvarooo#EUW | Ch 1,277LP |
Rank | Challenger 1,277LP |
Role | Support |
Most Played | |
Name | Álvaro Fernández del Amo |
Birthplace | Spain |
Residency | Europe |
Team | MAD Lions KOI |
Birthday | July 15, 2003 (21) |
Follow Pro |
[EUW] alvarooo#EUW | Ch 1,277LP |