
Player Info
Rank | Challenger 1,145LP |
Role | ADC ![]() |
Most Played | ![]() ![]() ![]() |
Name | Matyáš Orság |
Birthplace | Czech Republic |
Residency | Europe ![]() |
Team | Team Vitality ![]() |
Birthday | January 31, 2002 (23) |
Contract | November 15, 2021 |
Follow Pro |
Accounts
[EUW] G2 Bwipo#rview | Ch 1,145LP |
[EUW] DWG BOOM#EUW | Platinum I |
[EUW] hello bro#EUW | Unranked |
[EUW] RNG CRYIN1#EUW | Unranked |
[EUW] mommys milk yum#EUW | Unranked |
[KR] 3255261607430112#KR1 | Unranked |