Player Info
Rank | Diamond I |
Role | Mid ![]() |
Most Played | ![]() ![]() ![]() |
Name | Kang Dong-soo (강동수) |
Birthplace | South Korea |
Residency | Korea ![]() |
Team | BoostGate Esports |
Birthday | December 30, 2001 (23) |
Follow Pro |
Accounts
[KR] 95831514del#KR1 | Diamond I |
[EUW] 眠いな#2323 | Diamond I |
Rank | Diamond I |
Role | Mid ![]() |
Most Played | ![]() ![]() ![]() |
Name | Kang Dong-soo (강동수) |
Birthplace | South Korea |
Residency | Korea ![]() |
Team | BoostGate Esports |
Birthday | December 30, 2001 (23) |
Follow Pro |
[KR] 95831514del#KR1 | Diamond I |
[EUW] 眠いな#2323 | Diamond I |