Player Info
Rank | Platinum II |
Role | ADC |
Most Played | |
Name | Hu Hong-Chao (胡洪超) |
Birthplace | China |
Residency | China |
Team | EDward Gaming |
Birthday | September 29, 2002 (22) |
Follow Pro |
Accounts
[KR] 자몽얼그레이#2030 | Platinum II |
[KR] sonjin#1675 | Platinum III |
Rank | Platinum II |
Role | ADC |
Most Played | |
Name | Hu Hong-Chao (胡洪超) |
Birthplace | China |
Residency | China |
Team | EDward Gaming |
Birthday | September 29, 2002 (22) |
Follow Pro |
[KR] 자몽얼그레이#2030 | Platinum II |
[KR] sonjin#1675 | Platinum III |