Player Info
Rank | Unranked |
Role | Mid |
Most Played | |
Name | Chien Mao-An |
Birthplace | Taiwan |
Residency | PCS |
Team | Beyond Gaming |
Follow Pro |
Accounts
[KR] 2654329405588896#KR1 | Unranked |
[EUW] UMBBBBBBBBBBB#EUW | Unranked |
Rank | Unranked |
Role | Mid |
Most Played | |
Name | Chien Mao-An |
Birthplace | Taiwan |
Residency | PCS |
Team | Beyond Gaming |
Follow Pro |
[KR] 2654329405588896#KR1 | Unranked |
[EUW] UMBBBBBBBBBBB#EUW | Unranked |