Player Info
Rank | Challenger 909LP |
Role | Mid |
Most Played | |
Name | Arthur Peixoto Machado |
Birthplace | Brazil |
Residency | Brazil |
Team | FURIA Esports |
Follow Pro |
Accounts
[BR] Tutsz#1612 | Ch 909LP |
[KR] 2891407696045152#KR1 | Unranked |
[EUW] FURIA Tutsz#EUW | Unranked |
Rank | Challenger 909LP |
Role | Mid |
Most Played | |
Name | Arthur Peixoto Machado |
Birthplace | Brazil |
Residency | Brazil |
Team | FURIA Esports |
Follow Pro |
[BR] Tutsz#1612 | Ch 909LP |
[KR] 2891407696045152#KR1 | Unranked |
[EUW] FURIA Tutsz#EUW | Unranked |